Bahcesehir, Istanbul / Turkey
Bedroom | 1 + 1 , 2 + 1 , 3 + 1 |
---|---|
Delivery Time | Ready To Move |
Payment Method | 24 months |
Location | Km |
---|---|
TEM Highway | 1 Km |
Metrobus | 5 Km |
Atatürk Airport | 20 Km |
3. Airport | 35 Km |
Yakuplu Marina | 15 Km |
Marmara Park Mall | 7 Km |
Akbati Mall | 1 Km |
Aqua Florya Mall | 15 Km |
Type of Flats | m² Range | Price Range |
---|---|---|
1 + 1 | 65 - 109 | $ 71.000 - $ 120.000 |
2 + 1 | 124 - 388 | $ 120.000 - $ 217.000 |
3 + 1 | 146 - 429 | $ 161.000 - $ 250.000 |
District: Bahcesehir
City: Istanbul
Country: Turkey